Chr	Type	Start	Stop	Strand	ID	Name	WT.MMS.1	rrp6.G1.1	WT.MMS.1 over rrp6.G1.1	rrp6.G1.1 over WT.MMS.1
chr12	XUT	1041796	1043000	+	XUT0679	.	0	749.3	0	750.3
chr04	XUT	134411	134710	-	XUT1033	.	0	235.9	0	236.9
chr12	XUT	449738	450714	+	XUT0648	.	2.2	521.1	0	164.7
chr15	XUT	742006	742292	-	XUT1710	.	0	140	0	141
chr08	XUT	115528	116054	+	XUT0426	.	6.5	1022.4	0	136.2
chr04	XUT	545041	545279	+	XUT0171	.	0	128.8	0	129.8
chr04	XUT	751085	751284	-	XUT1073	.	0	114.1	0	115.1
chr16	XUT	583126	583662	+	XUT0903	.	0	109.8	0	110.8
chr02	XUT	168858	169087	-	XUT0956	.	4.3	570.4	0	107
chr11	XUT	426302	426621	-	XUT1448	.	0	101.1	0	102.1
chr12	XUT	542237	542869	+	XUT0656	.	6.5	608.4	0	81.1
chr08	XUT	272487	273400	-	XUT1299	.	23.9	1816.6	0	73
chr11	XUT	307817	308120	-	XUT1439	.	0	67.4	0	68.4
chr12	XUT	730167	730389	-	XUT1506	.	0	62.2	0	63.2
chr11	XUT	230701	230923	-	XUT1429	.	0	60.5	0	61.5
chr13	XUT	584308	584980	+	XUT0723	.	0	52.7	0	53.7
chr04	XUT	644180	644922	+	XUT0184	.	0	51.9	0	52.9
chr07	XUT	153214	153526	+	XUT0334	.	0	51	0	52
chr12	XUT	441888	442259	+	XUT0647	.	0	51	0	52
chr11	XUT	556802	557281	-	XUT1455	.	23.9	1285.1	0	51.7
chr13	XUT	147570	147814	+	XUT0691	.	0	50.1	0	51.1
chr07	XUT	80768	81030	+	XUT0329	.	2.2	159.9	0	50.7
chr11	XUT	489887	490161	+	XUT0600	.	2.2	148.6	0	47.2
chr15	XUT	227657	228051	+	XUT0803	.	2.2	147.8	0	46.9
chr05	XUT	316760	317281	+	XUT0284	.	2.2	145.2	0	46.1
chr09	XUT	23279	28580	+	XUT0467	.	688.2	31131.9	0	45.2
chr12	XUT	449035	449587	-	XUT1483	.	0	44.1	0	45.1
chr10	XUT	461328	461599	-	XUT1385	.	4.3	213.5	0	40.1
chr14	XUT	581744	582070	-	XUT1643	.	10.9	465.8	0	39.4
chr11	XUT	157686	158319	-	XUT1424	.	2.2	123.6	0	39.3
chr07	XUT	559207	559483	+	XUT0356	.	10.9	455.4	0	38.5
chr10	XUT	534574	534813	-	XUT1390	.	0	36.3	0	37.3
chr15	XUT	351816	352436	-	XUT1687	.	0	35.4	0	36.4
chr07	XUT	667414	667778	-	XUT1247	.	6.5	269.6	0	36
chr16	XUT	567287	567615	+	XUT0899	.	4.3	183.2	0	34.5
chr07	XUT	1018950	1019355	+	XUT0403	.	0	32.8	0	33.8
chr03	XUT	311974	312392	-	XUT1023	.	4.3	173.7	0	32.7
chr15	XUT	1003566	1003771	-	XUT1726	.	0	31.1	0	32.1
chr07	XUT	1078193	1078392	-	XUT1278	.	2.2	99.4	0	31.7
chr12	XUT	793369	793770	-	XUT1509	.	2.2	99.4	0	31.7
chr01	XUT	70534	70973	-	XUT0937	.	0	30.2	0	31.2
chr15	XUT	351325	351711	-	XUT1686	.	0	30.2	0	31.2
chr02	XUT	483798	484087	+	XUT0061	.	2.2	96.8	0	30.8
chr04	XUT	955000	955306	-	XUT1088	.	0	29.4	0	30.4
chr05	XUT	483296	484063	+	XUT0301	.	10.9	350	0	29.6
chr04	XUT	1319415	1319686	+	XUT0233	.	2.2	92.5	0	29.5
chr07	XUT	280765	281233	+	XUT0339	.	6.5	215.2	0	28.8
chr02	XUT	329491	330226	+	XUT0042	.	0	27.7	0	28.7
chr12	XUT	231389	231608	+	XUT0631	.	4.3	150.4	0	28.3
chr14	XUT	629203	629511	+	XUT0771	.	0	26.8	0	27.8
chr13	XUT	141631	141954	-	XUT1538	.	0	26.8	0	27.8
chr02	XUT	408056	408502	-	XUT0975	.	8.7	255.8	0	26.5
chr11	XUT	554300	554664	-	XUT1454	.	4.3	140	0	26.4
chr11	XUT	11727	11966	+	XUT0563	.	0	25.1	0	26.1
chr13	XUT	305787	306910	+	XUT0699	.	0	25.1	0	26.1
chr07	XUT	422129	422908	+	XUT0347	.	2.2	80.4	0	25.7
chr01	XUT	183726	184290	-	XUT0943	.	0	24.2	0	25.2
chr15	XUT	28354	33815	+	XUT0792	.	796.8	20081.1	0	25.2
chr04	XUT	1459755	1460579	+	XUT0248	.	6.5	187.5	0	25.1
chr04	XUT	48247	48984	-	XUT1030	.	19.5	499.5	0	24.4
chr13	XUT	622691	622934	+	XUT0728	.	4.3	127	0	24
chr12	XUT	909682	912453	+	XUT0673	.	19.5	489.2	0	23.9
chr02	XUT	365894	366551	+	XUT0048	.	6.5	173.7	0	23.3
chr09	XUT	304382	305802	+	XUT0494	.	4.3	122.7	0	23.2
chr09	XUT	22579	23086	+	XUT0466	.	67.3	1571.2	0	23
chr11	XUT	335308	336274	+	XUT0591	.	15.2	369	0	22.8
chr07	XUT	210138	213758	-	XUT1207	.	110.7	2523.5	0	22.6
chr07	XUT	978361	978838	+	XUT0398	.	2.2	70	0	22.4
chr08	XUT	131795	132902	-	XUT1288	.	6.5	166.8	0	22.3
chr07	XUT	974182	974429	-	XUT1271	.	6.5	165.9	0	22.2
chr12	XUT	669203	669436	+	XUT0664	.	6.5	163.3	0	21.9
chr03	XUT	39065	39369	+	XUT0085	.	6.5	162.5	0	21.8
chr13	XUT	662999	663232	-	XUT1586	.	0	20.7	0	21.7
chr08	XUT	179461	180051	-	XUT1290	.	4.3	113.2	0	21.4
chr14	XUT	546258	546781	+	XUT0765	.	108.6	2335.1	0	21.3
chr12	XUT	928611	929562	-	XUT1515	.	4.3	111.5	0	21.1
chr04	XUT	892145	892442	-	XUT1083	.	23.9	522.9	0	21.1
chr12	XUT	413960	414192	-	XUT1482	.	0	19.9	0	20.9
chr15	XUT	817104	818003	-	XUT1715	.	0	19.9	0	20.9
chr12	XUT	645338	645753	+	XUT0661	.	2.2	64.8	0	20.8
chr16	XUT	187252	187564	+	XUT0866	.	4.3	109.8	0	20.7
chr15	XUT	380273	380710	-	XUT1690	.	13	289.5	0	20.7
chr08	XUT	170768	171052	+	XUT0436	.	17.4	379.4	0	20.7
chr13	XUT	241999	242521	+	XUT0697	.	8.7	198.8	0	20.6
chr12	XUT	281982	282246	+	XUT0637	.	2.2	64	0	20.5
chr13	XUT	321393	321636	-	XUT1558	.	0	19	0	20
chr08	XUT	360825	361772	-	XUT1306	.	4.3	105.4	0.1	19.9
chr04	XUT	74383	77023	+	XUT0132	.	30.4	620.5	0.1	19.8
chr11	XUT	461600	462811	+	XUT0598	.	13	276.6	0.1	19.8
chr02	XUT	164459	164999	+	XUT0027	.	10.9	230.7	0.1	19.5
chr02	XUT	306271	307025	+	XUT0039	.	17.4	355.2	0.1	19.4
chr10	XUT	181499	182639	+	XUT0526	.	36.9	732	0.1	19.3
chr13	XUT	481763	482004	-	XUT1571	.	21.7	435.6	0.1	19.2
chr09	XUT	305963	306172	+	XUT0495	.	0	18.1	0.1	19.1
chr14	XUT	586824	587072	+	XUT0766	.	0	18.1	0.1	19.1
chr02	XUT	680756	681160	+	XUT0074	.	247.5	4666.8	0.1	18.8
chr08	XUT	146676	147848	+	XUT0430	.	86.8	1648.1	0.1	18.8
chr08	XUT	238161	238830	-	XUT1295	.	10.9	219.5	0.1	18.6
chr09	XUT	125990	127171	-	XUT1339	.	4.3	97.7	0.1	18.5
chr14	XUT	735757	736137	-	XUT1652	.	2.2	56.2	0.1	18
chr14	XUT	275299	275705	-	XUT1616	.	19.5	369	0.1	18
chr02	XUT	349702	350767	-	XUT0973	.	4.3	95.1	0.1	18
chr11	XUT	136380	137933	+	XUT0574	.	23.9	441.6	0.1	17.8
chr08	XUT	450136	450630	-	XUT1310	.	15.2	286.1	0.1	17.7
chr12	XUT	657253	657874	+	XUT0663	.	78.2	1383.6	0.1	17.5
chr05	XUT	526482	526709	-	XUT1161	.	2.2	54.4	0.1	17.5
chr14	XUT	82385	82593	-	XUT1605	.	0	16.4	0.1	17.4
chr13	XUT	306914	307485	+	XUT0700	.	0	15.6	0.1	16.6
chr11	XUT	516990	517461	-	XUT1453	.	0	15.6	0.1	16.6
chr07	XUT	166913	167227	-	XUT1204	.	4.3	87.3	0.1	16.5
chr07	XUT	845820	846218	+	XUT0385	.	8.7	159	0.1	16.5
chr05	XUT	437994	438488	+	XUT0297	.	10.9	193.6	0.1	16.4
chr11	XUT	642961	645780	-	XUT1464	.	2.2	51	0.1	16.4
chr16	XUT	425821	426020	+	XUT0883	.	4.3	86.4	0.1	16.4
chr11	XUT	230279	230727	+	XUT0583	.	10.9	191.9	0.1	16.3
chr12	XUT	831426	833657	-	XUT1513	.	21.7	367.3	0.1	16.2
chr13	XUT	21530	21917	+	XUT0682	.	2.2	50.1	0.1	16.1
chr04	XUT	545332	545612	+	XUT0172	.	4.3	84.7	0.1	16
chr03	XUT	30023	30329	-	XUT1007	.	4.3	83.8	0.1	15.9
chr15	XUT	27779	28191	-	XUT1662	.	0	14.7	0.1	15.7
chr10	XUT	650354	651246	-	XUT1405	.	13	217.8	0.1	15.6
chr16	XUT	308603	309043	+	XUT0875	.	2.2	48.4	0.1	15.6
chr16	XUT	751005	751206	+	XUT0913	.	2.2	48.4	0.1	15.6
chr13	XUT	914810	915056	-	XUT1601	.	4.3	82.1	0.1	15.6
chr11	XUT	386890	387215	-	XUT1447	.	10.9	180.6	0.1	15.3
chr10	XUT	88229	88500	+	XUT0514	.	2.2	47.5	0.1	15.3
chr07	XUT	741745	742066	-	XUT1256	.	8.7	146.9	0.1	15.3
chr10	XUT	87884	88158	+	XUT0513	.	4.3	80.4	0.1	15.2
chr07	XUT	837259	837599	-	XUT1265	.	6.5	110.6	0.1	14.9
chr09	XUT	306457	306658	+	XUT0496	.	0	13.8	0.1	14.8
chr04	XUT	629795	630629	-	XUT1065	.	47.8	719	0.1	14.8
chr14	XUT	535234	535786	+	XUT0764	.	2.2	45.8	0.1	14.8
chr16	XUT	833161	833466	+	XUT0919	.	2.2	45.8	0.1	14.8
chr13	XUT	193580	193873	-	XUT1541	.	10.9	173.7	0.1	14.7
chr07	XUT	605753	605996	+	XUT0360	.	8.7	140.9	0.1	14.6
chr02	XUT	806803	807144	-	XUT1002	.	6.5	108.9	0.1	14.6
chr07	XUT	1018008	1018219	+	XUT0402	.	4.3	76.1	0.1	14.4
chr07	XUT	173289	173671	+	XUT0337	.	6.5	107.2	0.1	14.4
chr12	XUT	230799	231246	+	XUT0630	.	21.7	324.9	0.1	14.4
chr15	XUT	106000	106241	-	XUT1673	.	10.9	167.7	0.1	14.2
chr07	XUT	701770	702577	+	XUT0369	.	19.5	288.7	0.1	14.1
chr06	XUT	110175	110548	+	XUT0315	.	26.1	380.3	0.1	14.1
chr08	XUT	508832	509082	-	XUT1320	.	6.5	104.6	0.1	14.1
chr04	XUT	628928	629152	+	XUT0182	.	0	13	0.1	14
chr05	XUT	3733	4450	+	XUT0256	.	0	13	0.1	14
chr02	XUT	100437	100995	+	XUT0021	.	2.2	42.3	0.1	13.7
chr02	XUT	419763	420112	+	XUT0055	.	2.2	42.3	0.1	13.7
chr13	XUT	259405	260090	-	XUT1548	.	34.7	484.8	0.1	13.6
chr13	XUT	20773	21500	+	XUT0681	.	10.9	159	0.1	13.5
chr15	XUT	684838	685440	-	XUT1706	.	2.2	41.5	0.1	13.4
chr08	XUT	314935	315619	+	XUT0451	.	4.3	70	0.1	13.3
chr15	XUT	968366	970310	+	XUT0842	.	117.2	1553.9	0.1	13.2
chr11	XUT	493305	493590	-	XUT1451	.	4.3	69.1	0.1	13.1
chr09	XUT	54506	54749	+	XUT0473	.	0	12.1	0.1	13.1
chr16	XUT	259670	260862	+	XUT0872	.	0	12.1	0.1	13.1
chr16	XUT	581569	581902	+	XUT0902	.	8.7	124.4	0.1	13
chr15	XUT	167599	167835	-	XUT1675	.	10.9	151.2	0.1	12.8
chr04	XUT	417234	417632	+	XUT0158	.	4.3	67.4	0.1	12.8
chr16	XUT	132305	132725	-	XUT1749	.	6.5	95.1	0.1	12.8
chr12	XUT	649048	650789	-	XUT1498	.	19.5	260.1	0.1	12.7
chr07	XUT	63764	64333	+	XUT0327	.	10.9	149.5	0.1	12.7
chr13	XUT	353316	353597	-	XUT1560	.	2.2	38.9	0.1	12.6
chr03	XUT	312580	313727	-	XUT1024	.	30.4	393.2	0.1	12.6
chr11	XUT	164932	166057	+	XUT0576	.	32.6	415.7	0.1	12.4
chr16	XUT	697549	698465	+	XUT0911	.	43.4	549.6	0.1	12.4
chr07	XUT	484007	484585	+	XUT0350	.	19.5	253.2	0.1	12.4
chr03	XUT	124294	125156	-	XUT1014	.	45.6	573	0.1	12.3
chr07	XUT	677633	677942	-	XUT1249	.	2.2	38	0.1	12.3
chr06	XUT	118721	119095	-	XUT1174	.	8.7	117.5	0.1	12.2
chr02	XUT	152342	152772	+	XUT0026	.	0	11.2	0.1	12.2
chr03	XUT	30924	31149	-	XUT1008	.	8.7	116.7	0.1	12.2
chr11	XUT	95999	96271	-	XUT1419	.	8.7	115.8	0.1	12.1
chr04	XUT	1303009	1304188	-	XUT1105	.	2.2	37.2	0.1	12
chr07	XUT	993822	994063	-	XUT1275	.	2.2	37.2	0.1	12
chr15	XUT	292234	293610	-	XUT1679	.	2.2	37.2	0.1	12
chr15	XUT	371129	371357	-	XUT1689	.	4.3	63.1	0.1	12
chr01	XUT	35519	36337	-	XUT0936	.	6.5	89	0.1	12
chr13	XUT	302845	303848	+	XUT0698	.	6.5	88.2	0.1	11.9
chr15	XUT	458166	458556	+	XUT0818	.	4.3	62.2	0.1	11.8
chr08	XUT	167651	168571	+	XUT0434	.	6.5	85.6	0.1	11.5
chr08	XUT	221468	222859	+	XUT0439	.	71.6	835.7	0.1	11.5
chr04	XUT	643242	643650	+	XUT0183	.	2.2	35.4	0.1	11.5
chr14	XUT	642633	643546	-	XUT1650	.	17.4	210	0.1	11.5
chr11	XUT	5993	7841	-	XUT1415	.	17.4	208.3	0.1	11.4
chr11	XUT	9111	9346	+	XUT0562	.	0	10.4	0.1	11.4
chr13	XUT	650428	650857	-	XUT1582	.	0	10.4	0.1	11.4
chr04	XUT	979513	980131	+	XUT0204	.	8.7	108.9	0.1	11.3
chr10	XUT	116703	117137	+	XUT0520	.	2.2	34.6	0.1	11.2
chr02	XUT	697804	698063	-	XUT0992	.	2.2	34.6	0.1	11.2
chr13	XUT	590359	591810	+	XUT0724	.	60.8	687.9	0.1	11.1
chr04	XUT	488947	489211	-	XUT1053	.	17.4	200.5	0.1	11
chr13	XUT	494610	494861	+	XUT0716	.	2.2	33.7	0.1	10.9
chr16	XUT	828428	829650	+	XUT0918	.	2.2	32.8	0.1	10.7
chr05	XUT	525947	526296	-	XUT1160	.	2.2	32.8	0.1	10.7
chr11	XUT	608790	611227	-	XUT1458	.	41.3	448.5	0.1	10.6
chr02	XUT	343018	344019	-	XUT0971	.	13	147.8	0.1	10.6
chr13	XUT	58894	59348	+	XUT0684	.	6.5	78.6	0.1	10.6
chr15	XUT	219140	220559	-	XUT1678	.	19.5	213.5	0.1	10.4
chr12	XUT	793209	793651	+	XUT0668	.	17.4	190.1	0.1	10.4
chr08	XUT	62943	64264	+	XUT0418	.	6.5	76.1	0.1	10.3
chr04	XUT	222052	222348	-	XUT1037	.	2.2	31.1	0.1	10.1
chr10	XUT	535042	535680	-	XUT1391	.	34.7	360.4	0.1	10.1
chr05	XUT	442006	442471	-	XUT1151	.	47.8	490	0.1	10.1
chr09	XUT	381166	381396	-	XUT1349	.	4.3	52.7	0.1	10.1
chr07	XUT	886023	887025	+	XUT0392	.	6.5	74.3	0.1	10
chr16	XUT	341115	342266	+	XUT0877	.	10.9	117.5	0.1	10
chr04	XUT	22177	22406	-	XUT1029	.	17.4	181.5	0.1	9.9
chr06	XUT	73914	74564	+	XUT0309	.	8.7	95.1	0.1	9.9
chr01	XUT	151662	152052	-	XUT0940	.	8.7	95.1	0.1	9.9
chr04	XUT	1240137	1240453	+	XUT0229	.	2.2	30.2	0.1	9.9
chr13	XUT	775962	776742	+	XUT0734	.	2.2	30.2	0.1	9.9
chr09	XUT	39122	39520	-	XUT1336	.	2.2	30.2	0.1	9.9
chr12	XUT	657098	658224	-	XUT1500	.	17.4	178	0.1	9.7
chr12	XUT	245577	246274	+	XUT0633	.	45.6	450.3	0.1	9.7
chr04	XUT	620825	621733	-	XUT1064	.	13	134.8	0.1	9.7
chr05	XUT	63385	63696	+	XUT0262	.	0	8.6	0.1	9.6
chr07	XUT	766574	766822	+	XUT0375	.	0	8.6	0.1	9.6
chr09	XUT	22029	22364	-	XUT1334	.	0	8.6	0.1	9.6
chr03	XUT	113221	114222	-	XUT1012	.	10.9	113.2	0.1	9.6
chr07	XUT	534994	535254	-	XUT1235	.	13	134	0.1	9.6
chr16	XUT	169702	170092	+	XUT0865	.	19.5	193.6	0.1	9.5
chr04	XUT	240174	241157	-	XUT1040	.	15.2	152.1	0.1	9.5
chr10	XUT	116157	116417	-	XUT1358	.	6.5	70	0.1	9.5
chr13	XUT	663253	664423	-	XUT1587	.	13	131.4	0.1	9.4
chr11	XUT	240911	241773	+	XUT0585	.	6.5	69.1	0.1	9.3
chr04	XUT	485637	486374	+	XUT0164	.	2.2	28.5	0.1	9.3
chr16	XUT	451568	452094	+	XUT0887	.	2.2	28.5	0.1	9.3
chr07	XUT	202341	203833	-	XUT1206	.	2.2	28.5	0.1	9.3
chr06	XUT	262176	263654	-	XUT1181	.	47.8	450.3	0.1	9.3
chr12	XUT	671758	672534	-	XUT1502	.	13	128.8	0.1	9.3
chr15	XUT	21913	22309	+	XUT0791	.	30.4	287.8	0.1	9.2
chr08	XUT	64519	64980	+	XUT0419	.	45.6	426.9	0.1	9.2
chr02	XUT	278888	280930	-	XUT0967	.	19.5	187.5	0.1	9.2
chr03	XUT	152230	152584	-	XUT1015	.	6.5	67.4	0.1	9.1
chr07	XUT	225914	226141	-	XUT1208	.	6.5	67.4	0.1	9.1
chr10	XUT	721425	724201	-	XUT1411	.	223.6	2043	0.1	9.1
chr04	XUT	1166626	1167029	+	XUT0222	.	4.3	47.5	0.1	9.1
chr04	XUT	1454919	1455788	+	XUT0246	.	4.3	47.5	0.1	9.1
chr11	XUT	614230	614767	-	XUT1459	.	4.3	47.5	0.1	9.1
chr10	XUT	605994	607434	-	XUT1396	.	13	125.3	0.1	9
chr16	XUT	480399	481263	-	XUT1766	.	13	125.3	0.1	9
chr02	XUT	391919	392394	+	XUT0052	.	10.9	105.4	0.1	9
chr12	XUT	791966	792722	-	XUT1508	.	10.9	105.4	0.1	9
chr04	XUT	1409405	1410269	+	XUT0236	.	6.5	65.7	0.1	8.9
chr04	XUT	520015	520301	+	XUT0168	.	17.4	161.6	0.1	8.9
chr04	XUT	578592	579080	-	XUT1060	.	26.1	237.7	0.1	8.8
chr02	XUT	101029	101248	+	XUT0022	.	0	7.8	0.1	8.8
chr09	XUT	74086	75292	+	XUT0474	.	0	7.8	0.1	8.8
chr04	XUT	267688	268050	-	XUT1043	.	0	7.8	0.1	8.8
chr06	XUT	268789	269214	-	XUT1183	.	0	7.8	0.1	8.8
chr02	XUT	227180	227409	+	XUT0029	.	2.2	26.8	0.1	8.8
chr06	XUT	12056	12450	-	XUT1168	.	2.2	26.8	0.1	8.8
chr12	XUT	498132	498711	-	XUT1486	.	2.2	26.8	0.1	8.8
chr03	XUT	313735	314579	-	XUT1025	.	41.3	367.3	0.1	8.7
chr07	XUT	73927	74646	-	XUT1195	.	76	669.8	0.1	8.7
chr13	XUT	45914	46562	-	XUT1536	.	23.9	214.3	0.1	8.7
chr13	XUT	591865	592104	+	XUT0725	.	4.3	44.9	0.1	8.6
chr13	XUT	675054	675606	+	XUT0730	.	6.5	63.1	0.1	8.5
chr14	XUT	759535	759814	+	XUT0783	.	2.2	25.9	0.1	8.5
chr13	XUT	433150	434178	-	XUT1570	.	28.2	245.4	0.1	8.4
chr08	XUT	507724	508708	-	XUT1319	.	26.1	224.7	0.1	8.3
chr15	XUT	617169	618054	+	XUT0826	.	10.9	96.8	0.1	8.2
chr14	XUT	525561	525812	-	XUT1634	.	19.5	167.7	0.1	8.2
chr02	XUT	407408	408066	+	XUT0053	.	17.4	149.5	0.1	8.2
chr03	XUT	40942	41363	+	XUT0087	.	36.9	309.4	0.1	8.2
chr09	XUT	277590	278031	-	XUT1346	.	6.5	60.5	0.1	8.2
chr02	XUT	493051	493748	+	XUT0062	.	17.4	148.6	0.1	8.1
chr07	XUT	879371	879938	-	XUT1267	.	19.5	165.9	0.1	8.1
chr05	XUT	484393	484754	+	XUT0302	.	13	112.3	0.1	8.1
chr15	XUT	1031581	1032410	+	XUT0847	.	15.2	129.6	0.1	8.1
chr15	XUT	780804	781551	-	XUT1712	.	28.2	234.2	0.1	8
chr10	XUT	111596	112261	+	XUT0517	.	13	110.6	0.1	8
chr13	XUT	399563	399803	-	XUT1566	.	6.5	58.8	0.1	8
chr04	XUT	269342	269699	-	XUT1045	.	2.2	24.2	0.1	7.9
chr03	XUT	245963	246188	+	XUT0117	.	0	6.9	0.1	7.9
chr07	XUT	381553	381955	+	XUT0343	.	0	6.9	0.1	7.9
chr01	XUT	93756	93970	-	XUT0939	.	0	6.9	0.1	7.9
chr07	XUT	502448	502677	-	XUT1232	.	0	6.9	0.1	7.9
chr02	XUT	549271	549515	-	XUT0984	.	28.2	229	0.1	7.9
chr02	XUT	714734	715465	+	XUT0077	.	8.7	75.2	0.1	7.9
chr08	XUT	501378	501677	+	XUT0457	.	17.4	143.5	0.1	7.9
chr05	XUT	239640	240169	+	XUT0273	.	6.5	57.9	0.1	7.8
chr13	XUT	347182	348501	+	XUT0703	.	10.9	91.6	0.1	7.8
chr15	XUT	868726	869597	-	XUT1718	.	26.1	210	0.1	7.8
chr09	XUT	136392	137049	+	XUT0478	.	4.3	40.6	0.1	7.8
chr02	XUT	208371	209450	-	XUT0960	.	4.3	40.6	0.1	7.8
chr05	XUT	248556	249779	-	XUT1138	.	560.1	4360.9	0.1	7.8
chr16	XUT	453403	454183	+	XUT0888	.	32.6	259.3	0.1	7.8
chr16	XUT	797746	799004	-	XUT1797	.	71.6	561.7	0.1	7.7
chr11	XUT	99250	99584	-	XUT1421	.	6.5	57	0.1	7.7
chr02	XUT	514150	515280	+	XUT0065	.	2.2	23.3	0.1	7.7
chr04	XUT	219148	219724	+	XUT0141	.	28.2	222.1	0.1	7.6
chr07	XUT	154915	155980	+	XUT0335	.	6.5	56.2	0.1	7.6
chr02	XUT	337193	337803	+	XUT0044	.	13	105.4	0.1	7.6
chr04	XUT	310508	310992	+	XUT0146	.	13	105.4	0.1	7.6
chr03	XUT	132267	133723	+	XUT0101	.	32.6	248.9	0.1	7.4
chr09	XUT	333633	334178	-	XUT1347	.	8.7	70	0.1	7.3
chr08	XUT	353915	354613	-	XUT1303	.	10.9	85.6	0.1	7.3
chr04	XUT	687451	687848	-	XUT1070	.	8.7	69.1	0.1	7.2
chr02	XUT	614460	614825	+	XUT0070	.	28.2	210	0.1	7.2
